Daily NEPSE Summary
Trading day 2026-08-27 · 325 scrips traded
Advancers
156
Decliners
148
Unchanged
21
Scrips traded
325
Total turnover
Rs 369.17 Cr
Total volume
10.45M sh
Market breadth
156 up21 flat148 down
Top gainers
Top losers
Turnover leaders
| SHIVM Shivam Cements Limited | 650.00 | 21.76 Cr |
| SBI Nepal SBI Bank Limited | 400.00 | 16.66 Cr |
| CHCL Chilime Hydropower Company Limited | 405.00 | 16.07 Cr |
| AKJCL AKJCL | 343.00 | 11.62 Cr |
| RSML RSML | 2,728.00 | 10.97 Cr |
| SOHL SOHL | 660.00 | 10.66 Cr |
| RIDI RIDI | 345.90 | 9.16 Cr |
| RHPL Ridi Hydropower Development Company Limited | 188.00 | 7.70 Cr |
| MAKAR MAKAR | 401.00 | 7.17 Cr |
| SAHAS SAHAS | 682.00 | 6.41 Cr |
Volume leaders
| PSF PSF | 12.17 | 620.1K |
| RHPL Ridi Hydropower Development Company Limited | 188.00 | 420.7K |
| SBI Nepal SBI Bank Limited | 400.00 | 413.6K |
| CHCL Chilime Hydropower Company Limited | 405.00 | 407.8K |
| AKJCL AKJCL | 343.00 | 340.8K |
| SHIVM Shivam Cements Limited | 650.00 | 335.9K |
| RIDI RIDI | 345.90 | 265.2K |
| RBBF40 RBBF40 | 9.25 | 259.2K |
| GBIME Global IME Bank Limited | 242.00 | 237.0K |
| KBL Kumari Bank Limited | 212.00 | 230.0K |
Computed from the latest trading day in our database. Development data from a community archive — not a licensed NEPSE feed.