Listed Stocks
372 securities on NEPSE · prices as of 2026-08-27. Historical data sourced from a community archive of ShareSansar / NEPSE records.
| Symbol | Company | Sector | Close | Change | Volume |
|---|---|---|---|---|---|
| C30MF | C30MF | Mutual Fund | 9.76 | +0.10% | 200 |
| CMF2 | CMF2 | Mutual Fund | 9.90 | +2.17% | 3.0K |
| GIBF1 | GIBF1 | Mutual Fund | 10.62 | 0.00% | 1.7K |
| HLICF | HLICF | Mutual Fund | 8.28 | -0.24% | 2.6K |
| KEF | KEF | Mutual Fund | 9.68 | +2.87% | 4.3K |
| MBLEF | MBLEF | Mutual Fund | 9.51 | -0.73% | 21.3K |
| MMF1 | MMF1 | Mutual Fund | 8.70 | -4.08% | 9.8K |
| MNMF1 | MNMF1 | Mutual Fund | 9.30 | +0.11% | 26.0K |
| NBF2 | NBF2 | Mutual Fund | 9.72 | +0.52% | 1.1K |
| NBF3 | NBF3 | Mutual Fund | 9.34 | -2.51% | 13.1K |
| NIBLGF | NIBLGF | Mutual Fund | 8.54 | 0.00% | 1.4K |
| NIBSF2 | NIBSF2 | Mutual Fund | 8.50 | 0.00% | 200 |
| NICSF | NICSF | Mutual Fund | 8.48 | +1.44% | 6.4K |
| PRSF | PRSF | Mutual Fund | 12.75 | +1.19% | 22.6K |
| PSF | PSF | Mutual Fund | 12.17 | +0.58% | 620.1K |
| RMF1 | RMF1 | Mutual Fund | 9.30 | -1.59% | 500 |
| RMF2 | RMF2 | Mutual Fund | 9.76 | -0.51% | 100 |
| SAGF | SAGF | Mutual Fund | 9.85 | -2.48% | 10.3K |
| SBCF | SBCF | Mutual Fund | 9.27 | +0.65% | 4.4K |
| SEF | SEF | Mutual Fund | 9.20 | -3.06% | 220.9K |
| SFEF | SFEF | Mutual Fund | 9.65 | +0.21% | 51.8K |
| SFMF | SFMF | Mutual Fund | 9.60 | -1.03% | 3.5K |
| SLCF | SLCF | Mutual Fund | 9.10 | +0.55% | 250 |
23 of 372 shown