Listed Stocks
372 securities on NEPSE · prices as of 2026-08-27. Historical data sourced from a community archive of ShareSansar / NEPSE records.
| Symbol | Company | Sector | Close | Change | Volume |
|---|---|---|---|---|---|
| ALICL | ALICL | Life Insurance | 402.30 | -0.62% | 9.4K |
| CLI | CLI | Life Insurance | 417.10 | -0.45% | 4.6K |
| GLICL | GLICL | Life Insurance | 344.00 | -1.99% | 26.2K |
| HLI | HLI | Life Insurance | 300.00 | -1.64% | 34.4K |
| ILI | ILI | Life Insurance | 403.20 | -0.49% | 6.1K |
| LICN | Life Insurance Corporation Nepal Limited | Life Insurance | 761.50 | -0.44% | 10.5K |
| NLIC | Nepal Life Insurance Company Limited | Life Insurance | 690.30 | -1.39% | 12.9K |
| NLICL | NLICL | Life Insurance | 566.90 | +1.23% | 5.1K |
| PLI | PLI | Life Insurance | 587.00 | -2.17% | 28.4K |
| PMLI | PMLI | Life Insurance | 409.90 | +1.44% | 3.0K |
| RNLI | RNLI | Life Insurance | 415.00 | +0.46% | 5.0K |
| SJLIC | SJLIC | Life Insurance | 402.80 | +0.67% | 10.2K |
| SNLI | SNLI | Life Insurance | 390.00 | +2.69% | 9.4K |
| SRLI | SRLI | Life Insurance | 357.30 | +0.08% | 12.8K |
| ULI | ULI | Life Insurance | 358.00 | -3.50% | 7.5K |
15 of 372 shown