Listed Stocks
283 listed equities · prices as of 2026-08-27. Compiled from public sources for development; a licensed feed replaces it at launch.
| Symbol | Company | Sector | Close | Change | Volume |
|---|---|---|---|---|---|
| BANDIPUR | Bandipur Cablecar and Tourism Limited | Hotels And Tourism | 657.00 | +0.54% | 13.6K |
| CGH | Chandragiri Hills Limited | Hotels And Tourism | 770.00 | 0.00% | 6.6K |
| CITY | City Hotel Limited | Hotels And Tourism | 347.00 | +0.90% | 44.7K |
| HFIN | Hotel Forest Inn Limited | Hotels And Tourism | 628.00 | +1.95% | 18.5K |
| KDL | Kalinchowk Darshan Limited | Hotels And Tourism | 731.10 | -0.12% | 1.8K |
| OHL | Oriental Hotels Limited | Hotels And Tourism | 620.00 | +0.16% | 2.6K |
| SHL | Soaltee Hotel Limited | Hotels And Tourism | 508.70 | +0.14% | 12.2K |
| TRH | Taragaon Regency Hotel Limited | Hotels And Tourism | 818.00 | +1.87% | 4.0K |
8 of 283 shown